| Time | Headsign |
|---|---|
| 04:57 | N10 Granville-YVR/To Brighouse Station |
| 05:26 | N10 Granville-YVR/To Brighouse Station |
| 05:05 | 403 Three Road |
| 05:35 | 403 Three Road |
| 06:05 | 403 Three Road |
| 06:37 | 403 Three Road |
| 07:10 | 403 Three Road |
| 07:25 | 403 Three Road |
| 07:42 | 403 Three Road |
| 07:58 | 403 Three Road |
| 08:12 | 403 Three Road |
| 08:27 | 403 Three Road |
| Headsign | First | Last |
|---|---|---|
| 403 Three Road | 05:05 | 01:47 |
| N10 Granville-YVR / To Brighouse Station | 02:56 | 05:26 |
New: Tap route to view timetable.