Coquitlam Central Station @ Bay 14
| Time | Headsign |
| 12:30 | 173 Cedar |
| 12:38 | 174 Rocklin |
| 12:55 | 173 Cedar |
| 13:15 | 174 Rocklin |
| 13:25 | 173 Cedar |
| 13:48 | 174 Rocklin |
| 13:57 | 173 Cedar |
| 14:14 | 174 Rocklin |
| 14:25 | 173 Cedar |
| 14:43 | 174 Rocklin |
| 14:54 | 173 Cedar |
| 15:13 | 174 Rocklin |
| 15:23 | 173 Cedar |
| 15:43 | 174 Rocklin |
| 15:54 | 173 Cedar |
| 16:12 | 173 Cedar |
| 16:14 | 174 Rocklin |
| 16:22 | 173 Cedar |
| 16:26 | 174 Rocklin |
| 16:43 | 173 Cedar |
| 16:44 | 174 Rocklin |
| 16:52 | 173 Cedar |
| 16:55 | 174 Rocklin |
| 17:15 | 173 Cedar |
| 17:16 | 174 Rocklin |
| 17:24 | 173 Cedar |
| 17:27 | 174 Rocklin |
| 17:53 | 173 Cedar |
| 17:55 | 174 Rocklin |
| 18:06 | 173 Cedar |
| 18:08 | 174 Rocklin |
| 18:18 | 174 Rocklin |
| 18:18 | 173 Cedar |
| 18:44 | 173 Cedar |
| 18:45 | 174 Rocklin |
| 18:54 | 174 Rocklin |
| 18:56 | 173 Cedar |
| 19:15 | 174 Rocklin |
| 19:17 | 173 Cedar |
| 19:49 | 174 Rocklin |
| 20:12 | 173 Cedar |
| 20:48 | 174 Rocklin |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite