Time | Headsign |
---|---|
18:14 | 8 Fraser/To SE Marine Dr |
18:14 | 4 Powell |
18:18 | 3 Main/To Marine Dr Station |
18:22 | 7 Nanaimo Station |
18:27 | 4 Powell |
18:29 | 8 Fraser/To SE Marine Dr |
Headsign | First | Last |
---|---|---|
N8 Fraser NightBus | 02:18 | 05:28 |
214 Blueridge | - | - |
211 Seymour | 10:13 | 17:47 |
211 Seymour Via Dollarton | - | - |
209 Upper Lynn Valley | 20:21 | 00:55 |
210 Phibbs Exchange | - | - |
210 Upper Lynn Valley | 07:00 | 20:05 |
3 Main / To Marine Dr Station | 05:35 | 01:34 |
7 Nanaimo Station | 05:53 | 01:13 |
4 Powell | 05:58 | 19:54 |
8 Fraser / To SE Marine Dr | 05:36 | 01:46 |
New: Tap route to view timetable.