Eastbound W 4th Ave @ Yew St
Time | Headsign |
---|---|
11:03 | 84 VCC-Clark Station |
11:03 | 44 Downtown |
11:06 | 7 Nanaimo Station |
11:12 | 4 Powell |
11:13 | 14 Hastings |
11:18 | 84 VCC-Clark Station |
Today's first/last bus
Headsign | First | Last |
---|---|---|
14 Downtown | 03:14 | 20:39 |
14 Hastings | 04:53 | 18:56 |
7 Nanaimo Station | 05:40 | 20:32 |
4 Downtown | 20:01 | 20:40 |
4 Powell | 05:52 | 19:41 |
84 VCC-Clark Station | 06:11 | 22:49 |
44 Downtown | 07:15 | 19:29 |
44 Dundarave Express | 15:25 | 17:25 |
New: Tap route to view timetable.