Eastbound W 4th Ave @ Yew St
| Time | Headsign |
| 03:44 | 14 Downtown |
| 04:20 | 14 Downtown |
| 04:53 | 14 Hastings |
| 05:30 | 14 Hastings |
| 05:35 | 7 Nanaimo Station |
| 05:36 | 14 Hastings |
| 05:49 | 14 Hastings |
| 05:52 | 4 Powell |
| 06:02 | 14 Hastings |
| 06:03 | 7 Nanaimo Station |
| 06:12 | 84 VCC-Clark Station |
| 06:15 | 14 Hastings |
| 06:15 | 4 Powell |
| 06:21 | 7 Nanaimo Station |
| 06:29 | 4 Powell |
| 06:29 | 14 Hastings |
| 06:32 | 84 VCC-Clark Station |
| 06:36 | 7 Nanaimo Station |
| 06:43 | 4 Powell |
| 06:44 | 14 Hastings |
| 06:48 | 7 Nanaimo Station |
| 06:52 | 84 VCC-Clark Station |
| 06:58 | 14 Hastings |
| 06:58 | 4 Powell |
| 07:00 | 7 Nanaimo Station |
| 07:05 | 84 VCC-Clark Station |
| 07:11 | 14 Hastings |
| 07:12 | 7 Nanaimo Station |
| 07:12 | 4 Powell |
| 07:20 | 44 Downtown |
| 07:20 | 84 VCC-Clark Station |
| 07:24 | 7 Nanaimo Station |
| 07:25 | 14 Hastings |
| 07:26 | 4 Powell |
| 07:34 | 44 Downtown |
| 07:35 | 84 VCC-Clark Station |
| 07:36 | 7 Nanaimo Station |
| 07:39 | 14 Hastings |
| 07:39 | 4 Powell |
| 07:44 | 44 Downtown |
| 07:46 | 7 Nanaimo Station |
| 07:48 | 84 VCC-Clark Station |
| 07:53 | 14 Hastings |
| 07:54 | 4 Powell |
| 07:55 | 7 Nanaimo Station |
| 08:00 | 84 VCC-Clark Station |
| 08:04 | 44 Downtown |
| 08:05 | 7 Nanaimo Station |
| 08:07 | 14 Hastings |
| 08:10 | 4 Powell |
| 08:12 | 84 VCC-Clark Station |
| 08:16 | 7 Nanaimo Station |
| 08:18 | 44 Downtown |
| 08:19 | 14 Hastings |
| 08:25 | 84 VCC-Clark Station |
| 08:26 | 4 Powell |
| 08:27 | 44 Downtown |
| 08:28 | 7 Nanaimo Station |
| 08:30 | 14 Hastings |
| 08:37 | 84 VCC-Clark Station |
| 08:40 | 44 Downtown |
| 08:41 | 7 Nanaimo Station |
| 08:42 | 4 Powell |
| 08:44 | 14 Hastings |
| 08:44 | 44 Downtown |
| 08:50 | 84 VCC-Clark Station |
| 08:52 | 44 Downtown |
| 08:53 | 7 Nanaimo Station |
| 08:57 | 4 Powell |
| 08:58 | 14 Hastings |
| 09:01 | 44 Downtown |
| 09:04 | 84 VCC-Clark Station |
| 09:08 | 7 Nanaimo Station |
| 09:10 | 44 Downtown |
| 09:12 | 4 Powell |
| 09:12 | 14 Hastings |
| 09:19 | 84 VCC-Clark Station |
| 09:19 | 44 Downtown |
| 09:23 | 7 Nanaimo Station |
| 09:25 | 44 Downtown |
| 09:25 | 14 Hastings |
| 09:27 | 4 Powell |
| 09:33 | 44 Downtown |
| 09:34 | 84 VCC-Clark Station |
| 09:36 | 7 Nanaimo Station |
| 09:39 | 14 Hastings |
| 09:41 | 44 Downtown |
| 09:42 | 4 Powell |
| 09:47 | 44 Downtown |
| 09:49 | 84 VCC-Clark Station |
| 09:51 | 7 Nanaimo Station |
| 09:54 | 14 Hastings |
| 09:57 | 4 Powell |
| 09:57 | 44 Downtown |
| 10:03 | 84 VCC-Clark Station |
| 10:06 | 7 Nanaimo Station |
| 10:07 | 44 Downtown |
| 10:09 | 14 Hastings |
| 10:12 | 4 Powell |
| 10:17 | 44 Downtown |
| 10:18 | 84 VCC-Clark Station |
| 10:21 | 7 Nanaimo Station |
| 10:24 | 14 Hastings |
| 10:26 | 4 Powell |
| 10:27 | 44 Downtown |
| 10:33 | 84 VCC-Clark Station |
| 10:36 | 7 Nanaimo Station |
| 10:37 | 44 Downtown |
| 10:39 | 14 Hastings |
| 10:41 | 4 Powell |
| 10:47 | 44 Downtown |
| 10:48 | 84 VCC-Clark Station |
| 10:51 | 7 Nanaimo Station |
| 10:55 | 14 Hastings |
| 10:56 | 4 Powell |
| 11:03 | 84 VCC-Clark Station |
| 11:03 | 44 Downtown |
| 11:06 | 7 Nanaimo Station |
| 11:10 | 14 Hastings |
| 11:11 | 4 Powell |
| 11:18 | 84 VCC-Clark Station |
| 11:21 | 7 Nanaimo Station |
| 11:22 | 44 Downtown |
| 11:25 | 14 Hastings |
| 11:26 | 4 Powell |
| 11:33 | 84 VCC-Clark Station |
| 11:36 | 7 Nanaimo Station |
| 11:41 | 4 Powell |
| 11:41 | 14 Hastings |
| 11:48 | 84 VCC-Clark Station |
| 11:51 | 7 Nanaimo Station |
| 11:52 | 44 Downtown |
| 11:55 | 4 Powell |
| 11:57 | 14 Hastings |
| 12:02 | 84 VCC-Clark Station |
| 12:06 | 7 Nanaimo Station |
| 12:10 | 4 Powell |
| 12:12 | 14 Hastings |
| 12:17 | 84 VCC-Clark Station |
| 12:21 | 7 Nanaimo Station |
| 12:22 | 44 Downtown |
| 12:25 | 4 Powell |
| 12:27 | 14 Hastings |
| 12:32 | 84 VCC-Clark Station |
| 12:36 | 7 Nanaimo Station |
| 12:40 | 4 Powell |
| 12:42 | 14 Hastings |
| 12:47 | 84 VCC-Clark Station |
| 12:51 | 7 Nanaimo Station |
| 12:52 | 44 Downtown |
| 12:55 | 4 Powell |
| 12:57 | 14 Hastings |
| 13:02 | 84 VCC-Clark Station |
| 13:06 | 7 Nanaimo Station |
| 13:10 | 4 Powell |
| 13:12 | 14 Hastings |
| 13:17 | 84 VCC-Clark Station |
| 13:21 | 7 Nanaimo Station |
| 13:23 | 44 Downtown |
| 13:25 | 4 Powell |
| 13:27 | 14 Hastings |
| 13:32 | 84 VCC-Clark Station |
| 13:36 | 7 Nanaimo Station |
| 13:40 | 4 Powell |
| 13:42 | 14 Hastings |
| 13:47 | 84 VCC-Clark Station |
| 13:51 | 44 Downtown |
| 13:51 | 7 Nanaimo Station |
| 13:55 | 4 Powell |
| 13:57 | 14 Hastings |
| 14:02 | 84 VCC-Clark Station |
| 14:06 | 7 Nanaimo Station |
| 14:11 | 4 Powell |
| 14:12 | 14 Hastings |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite