| Time | Headsign |
|---|---|
| 21:04 | 84 UBC Express |
| 21:04 | 4 UBC |
| 21:06 | 14 UBC |
| 21:17 | 7 Dunbar |
| 21:22 | 14 UBC |
| 21:24 | 84 UBC Express |
| 21:27 | 4 UBC |
| 21:37 | 7 Dunbar |
| 21:38 | 14 UBC |
| 21:44 | 84 UBC Express |
| 21:48 | 4 UBC |
| 21:54 | 14 UBC |
| 21:57 | 7 Dunbar |
| 22:06 | 4 UBC |
| 22:09 | 14 UBC |
| 22:13 | 84 UBC Express |
| 22:15 | 7 Dunbar |
| 22:23 | 14 UBC |
| 22:25 | 4 UBC |
| 22:34 | 7 Dunbar |
| 22:38 | 14 UBC |
| 22:44 | 4 UBC |
| 22:47 | 84 UBC Express |
| 22:54 | 7 Dunbar |
| Headsign | First | Last |
|---|---|---|
| 14 UBC | 03:43 | 21:06 |
| 7 Dunbar | 05:54 | 20:58 |
| 4 To Blanca | - | - |
| 4 To Blanca Loop | 06:08 | 06:27 |
| 4 UBC | 06:48 | 21:04 |
| 84 UBC Express | 06:13 | 22:47 |
| 44 UBC Express | 06:33 | 18:41 |
New: Tap route to view timetable.