Eastbound W Georgia St @ Cardero St
Time | Headsign |
---|---|
02:32 | N24 Downtown NightBus |
05:39 | 240 Downtown |
05:56 | 240 Downtown |
06:03 | 250 Vancouver |
06:12 | 240 Downtown |
06:26 | 240 Downtown |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N24 Downtown NightBus | 01:26 | 02:32 |
240 Downtown | 05:39 | 00:38 |
241 Downtown | 07:11 | 09:19 |
246 Downtown | 06:42 | 00:42 |
247 Downtown | 07:02 | 09:05 |
250 Special | 08:44 | 08:44 |
250 Vancouver | 09:00 | 16:30 |
254 Vancouver | 07:53 | 17:16 |
253 Vancouver | 07:18 | 16:53 |
New: Tap route to view timetable.