Time | Headsign |
---|---|
There is no more service at this stop. |
Headsign | First | Last |
---|---|---|
14 UBC | 03:35 | 21:08 |
7 Dunbar | 06:41 | 20:38 |
4 To Blanca | 06:51 | 08:27 |
4 UBC | 08:54 | 20:49 |
16 Arbutus | 06:38 | 20:47 |
10 Granville / To Marine Dr Station | 05:58 | 20:57 |
10 Granville / To Marpole | - | - |
50 South False Creek Via Granville Island | 04:40 | 21:04 |
New: Tap route to view timetable.