| Time | Headsign |
|---|---|
| 10:09 | 25 King Edward/To UBC Exchange |
| 10:24 | 25 King Edward/To UBC Exchange |
| 10:40 | 25 King Edward/To UBC Exchange |
| 10:55 | 25 King Edward/To UBC Exchange |
| 11:11 | 25 King Edward/To UBC Exchange |
| 11:26 | 25 King Edward/To UBC Exchange |
| 11:41 | 25 King Edward/To UBC Exchange |
| 11:57 | 25 King Edward/To UBC Exchange |
| 12:12 | 25 King Edward/To UBC Exchange |
| 12:27 | 25 King Edward/To UBC Exchange |
| 12:43 | 25 King Edward/To UBC Exchange |
| 12:58 | 25 King Edward/To UBC Exchange |
| Headsign | First | Last |
|---|---|---|
| 25 King Edward / To UBC Exchange | 06:17 | 23:51 |
New: Tap route to view timetable.