Westbound Dunn Ave @ Maple Meadows Way
Time | Headsign |
---|---|
05:38 | 719 Meadowtown |
05:40 | 744 Meadowtown |
05:42 | 743 Meadowtown |
06:08 | 719 Meadowtown |
06:11 | 744 Meadowtown |
06:12 | 743 Meadowtown |
06:38 | 719 Meadowtown |
06:41 | 744 Meadowtown |
06:44 | 743 Meadowtown |
07:08 | 719 Meadowtown |
07:09 | 744 Meadowtown |
07:15 | 743 Meadowtown |
Today's first/last bus
Headsign | First | Last |
---|---|---|
743 Meadowtown | 05:42 | 23:02 |
744 Meadowtown | 05:40 | 22:35 |
719 Meadowtown | 05:38 | 22:11 |
New: Tap route to view timetable.