Time | Headsign |
---|---|
There is no more service at this stop. |
Headsign | First | Last |
---|---|---|
14 UBC | 03:32 | 21:04 |
7 Dunbar | 06:38 | 20:34 |
4 To Blanca | 06:48 | 08:23 |
4 UBC | 08:50 | 20:45 |
16 Arbutus | 06:35 | 20:43 |
10 Granville / To Marine Dr Station | 05:55 | 20:53 |
10 Granville / To Marpole | - | - |
50 South False Creek Via Granville Island | 04:37 | 21:01 |
New: Tap route to view timetable.