Time | Headsign |
---|---|
14:20 | 50 Waterfront Station |
14:21 | 20 Victoria |
14:22 | 4 Powell |
14:23 | 17 Oak |
14:24 | 14 Hastings |
14:26 | 16 29th Ave Station |
Headsign | First | Last |
---|---|---|
14 Downtown | 04:33 | 20:57 |
14 Hastings | 05:39 | 19:11 |
7 Nanaimo Station | 06:13 | 20:48 |
4 Downtown | 20:12 | 20:32 |
4 Powell | 06:09 | 19:51 |
16 29th Ave Station | 07:22 | 20:56 |
16 To Kingsway | 06:25 | 07:00 |
17 Oak | 05:52 | 20:53 |
10 Granville / To Waterfront Station | 05:51 | 20:47 |
50 Waterfront Station | 05:19 | 20:56 |
20 Victoria | 05:33 | 20:56 |
20 Victoria To 41st Ave | - | - |
20 Victoria To 54th Ave | - | - |
New: Tap route to view timetable.