| Time | Headsign |
|---|---|
| 19:22 | 741 Anderson Creek |
| 19:23 | 733 Rock Ridge |
| 20:05 | 733 Rock Ridge |
| 20:17 | 741 Anderson Creek |
| 20:52 | 733 Rock Ridge |
| 20:57 | 741 Anderson Creek |
| These are the last 6 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 741 Anderson Creek | 05:01 | 20:57 |
| 741 Port Haney Station | 05:28 | 07:28 |
| 733 Rock Ridge | 05:03 | 20:52 |
| 733 Port Haney Station | 05:32 | 07:32 |
New: Tap route to view timetable.