Stop 61088

TransitDB has an Android app, with offline schedules, Compass balance check, and more. Give it a try!

Eastbound W 16 Ave @ Dunbar St

TimeHeadsign
09:1133 16th & 33RD Avenue/To 29th Ave Station
09:4133 16th & 33RD Avenue/To 29th Ave Station
10:0933 16th & 33RD Avenue/To 29th Ave Station
10:3833 16th & 33RD Avenue/To 29th Ave Station
11:0633 16th & 33RD Avenue/To 29th Ave Station
11:3633 16th & 33RD Avenue/To 29th Ave Station
12:0533 16th & 33RD Avenue/To 29th Ave Station
12:3533 16th & 33RD Avenue/To 29th Ave Station
13:0533 16th & 33RD Avenue/To 29th Ave Station
13:3533 16th & 33RD Avenue/To 29th Ave Station
14:0533 16th & 33RD Avenue/To 29th Ave Station
14:3633 16th & 33RD Avenue/To 29th Ave Station

Show more buses

Today's first/last bus

HeadsignFirstLast
33 16th & 33rd Avenue / To 29th Ave Station 07:41 23:38

New: Tap route to view timetable.

Save this stop as a favourite

Back to top  Home