Time | Headsign |
---|---|
14:46 | 4 Powell |
14:48 | 14 Hastings |
14:49 | 20 Victoria |
14:49 | 50 Waterfront Station |
14:51 | 16 29th Ave Station |
14:52 | 17 Oak |
Headsign | First | Last |
---|---|---|
14 Downtown | 04:32 | 20:56 |
14 Hastings | 05:38 | 19:10 |
7 Nanaimo Station | 06:12 | 20:48 |
4 Downtown | 20:11 | 20:31 |
4 Powell | 07:29 | 19:51 |
16 29th Ave Station | 07:22 | 20:55 |
16 To Kingsway | 06:25 | 07:00 |
17 Oak | 05:51 | 20:52 |
10 Granville / To Waterfront Station | 05:51 | 20:46 |
50 Waterfront Station | 05:18 | 20:56 |
20 Victoria | 05:32 | 20:56 |
20 Victoria To 41st Ave | - | - |
20 Victoria To 54th Ave | - | - |
New: Tap route to view timetable.