| Time | Headsign |
| 09:38 | 28 Boundary/To Joyce Station |
| 10:09 | 28 Boundary/To Joyce Station |
| 10:40 | 28 Boundary/To Joyce Station |
| 11:09 | 28 Boundary/To Joyce Station |
| 11:28 | 28 Boundary/To Joyce Station |
| 11:46 | 28 Boundary/To Joyce Station |
| 12:12 | 28 Boundary/To Joyce Station |
| 12:29 | 28 Boundary/To Joyce Station |
| 12:46 | 28 Boundary/To Joyce Station |
| 13:09 | 28 Boundary/To Joyce Station |
| 13:28 | 28 Boundary/To Joyce Station |
| 13:47 | 28 Boundary/To Joyce Station |
| 14:11 | 28 Boundary/To Joyce Station |
| 14:29 | 28 Boundary/To Joyce Station |
| 14:48 | 28 Boundary/To Joyce Station |
| 15:11 | 28 Boundary/To Joyce Station |
| 15:33 | 28 Boundary/To Joyce Station |
| 15:51 | 28 Boundary/To Joyce Station |
| 16:14 | 28 Boundary/To Joyce Station |
| 16:31 | 28 Boundary/To Joyce Station |
| 16:49 | 28 Boundary/To Joyce Station |
| 17:15 | 28 Boundary/To Joyce Station |
| 17:33 | 28 Boundary/To Joyce Station |
| 17:56 | 28 Boundary/To Joyce Station |
New: Tap route to view timetable.