Time | Headsign |
---|---|
19:09 | 595 Langley Centre |
19:39 | 595 Langley Centre |
19:44 | 501 Langley Centre |
20:09 | 595 Langley Centre |
20:39 | 595 Langley Centre |
20:43 | 501 Langley Centre |
21:09 | 595 Langley Centre |
21:39 | 595 Langley Centre |
21:52 | 501 Langley Centre |
22:57 | 501 Langley Centre |
00:07 | 501 Langley Centre |
These are the last 11 buses of the evening. |
Headsign | First | Last |
---|---|---|
388 Carvolth Exchange | - | - |
595 Langley Centre | 06:53 | 21:39 |
501 Langley Centre | 06:11 | 00:07 |
New: Tap route to view timetable.