Time | Headsign |
---|---|
20:52 | 4 Downtown |
21:06 | 10 Granville/To Waterfront Station |
21:08 | 17 Oak |
21:09 | 7 Nanaimo Station |
21:11 | 20 Victoria |
21:12 | 4 Downtown |
Headsign | First | Last |
---|---|---|
N8 Fraser NightBus | 02:12 | 03:12 |
N9 Coquitlam Central Station | 04:46 | 04:17 |
N17 UBC NightBus | 02:09 | 03:09 |
N15 Downtown NightBus | 02:07 | 03:05 |
N15 Cambie NightBus | 02:10 | 03:10 |
N24 Downtown NightBus | 23:58 | 03:15 |
N20 Victoria NightBus | 02:11 | 03:11 |
N19 New Westminster Station | 02:31 | 03:51 |
N19 Surrey Central Station NightBus | 04:39 | 04:12 |
14 Downtown | 03:27 | 01:32 |
N10 Brighouse Station | 03:39 | 04:39 |
N10 Brighouse Station Via YVR | 02:09 | 03:09 |
7 Nanaimo Station | 21:09 | 01:08 |
4 Downtown | 20:52 | 00:23 |
16 29th Ave Station | 21:12 | 23:49 |
16 To Kingsway | 00:14 | 01:13 |
17 Oak | 21:08 | 01:43 |
10 Granville / To Waterfront Station | 21:06 | 01:32 |
N35 SFU NightBus | 02:11 | 05:12 |
50 Waterfront Station | 21:18 | 01:43 |
20 Victoria | 21:11 | 01:36 |
20 Victoria To 41st Ave | - | - |
New: Tap route to view timetable.