| Time | Headsign |
|---|---|
| 01:28 | N24 Downtown NightBus |
| 01:35 | N9 Coquitlam Central Station |
| 01:41 | N19 Surrey Central Station NightBus |
| 02:05 | N9 Coquitlam Central Station |
| 02:07 | N15 Downtown NightBus |
| 02:08 | N19 Surrey Central Station NightBus |
| 02:09 | N10 Brighouse Station via YVR |
| 02:09 | N17 UBC NightBus |
| 02:10 | N15 Cambie NightBus |
| 02:11 | N20 Victoria NightBus |
| 02:11 | N8 Fraser NightBus |
| 02:14 | N35 SFU NightBus |
| Headsign | First | Last |
|---|---|---|
| N8 Fraser NightBus | 02:11 | 05:11 |
| N9 Coquitlam Central Station | 04:50 | 04:12 |
| N17 UBC NightBus | 02:09 | 03:14 |
| N15 Downtown NightBus | 02:07 | 03:05 |
| N15 Cambie NightBus | 02:10 | 03:10 |
| N24 Downtown NightBus | 01:28 | 02:35 |
| N20 Victoria NightBus | 02:11 | 05:11 |
| N19 New Westminster Station | 02:29 | 02:29 |
| N19 Surrey Central Station NightBus | 01:41 | 04:19 |
| 14 Downtown | - | - |
| N10 Brighouse Station | 03:41 | 04:39 |
| N10 Brighouse Station Via YVR | 02:09 | 03:09 |
| 7 Nanaimo Station | - | - |
| 4 Downtown | - | - |
| 16 29th Ave Station | - | - |
| 16 To Kingsway | - | - |
| 17 Oak To Marine Dr Station | - | - |
| 10 Granville / To Waterfront Station | - | - |
| N35 SFU NightBus | 02:14 | 05:18 |
| 50 Waterfront Station | - | - |
| 20 Victoria | - | - |
| 20 Victoria To 41st Ave | - | - |
New: Tap route to view timetable.