Southbound Howe St @ Davie St
Time | Headsign |
---|---|
20:59 | 50 South False Creek via Granville Island |
21:05 | 7 Dunbar |
21:06 | 10 Granville/To Marine Dr Station |
21:09 | 14 UBC |
21:15 | 16 Arbutus |
21:17 | 4 UBC |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N9 Coquitlam Central Station | 04:52 | 04:17 |
N17 UBC NightBus | 02:14 | 03:20 |
14 UBC | - | - |
N10 Brighouse Station | 03:42 | 04:42 |
N10 Brighouse Station Via YVR | 02:12 | 03:12 |
7 Dunbar | - | - |
4 UBC | - | - |
16 Arbutus | - | - |
10 Granville / To Marine Dr Station | - | - |
10 Granville / To Marpole | - | - |
50 South False Creek Via Granville Island | - | - |
New: Tap route to view timetable.