| Time | Headsign |
|---|---|
| 21:00 | 7 Dunbar |
| 21:06 | 16 Arbutus |
| 21:08 | 4 UBC |
| 21:15 | 10 Granville/To Marine Dr Station |
| 21:20 | 7 Dunbar |
| 21:24 | 14 UBC |
| Headsign | First | Last |
|---|---|---|
| N9 Coquitlam Central Station | 04:50 | 04:22 |
| N17 UBC NightBus | 02:15 | 03:15 |
| 14 UBC | 21:24 | 01:49 |
| N10 Brighouse Station | 03:45 | 04:43 |
| N10 Brighouse Station Via YVR | 02:13 | 03:13 |
| 7 Dunbar | 21:00 | 01:10 |
| 4 UBC | 21:08 | 00:16 |
| 16 Arbutus | 21:06 | 01:43 |
| 10 Granville / To Marine Dr Station | 21:15 | 00:44 |
| 10 Granville / To Marpole | 01:14 | 01:44 |
| 50 False Creek South Via Granville Island | 21:24 | 01:45 |
New: Tap route to view timetable.