| Time | Headsign |
|---|---|
| 06:38 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 06:52 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 07:08 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 07:21 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 21:00 | 7 Dunbar |
| 21:06 | 16 Arbutus |
| Headsign | First | Last |
|---|---|---|
| N9 Broadway-Lougheed / To Coquitlam Central Station | 04:50 | 04:22 |
| N17 West Broadway / To UBC Exchange | 02:16 | 03:16 |
| 14 UBC Exchange | 21:09 | 01:49 |
| N10 Granville-YVR / To Brighouse Station | 02:14 | 04:54 |
| 7 Dunbar | 21:00 | 01:10 |
| 4 To Blanca Loop | - | - |
| 4 UBC Exchange | 21:27 | 00:19 |
| 16 Arbutus | 21:06 | 01:43 |
| 10 Granville / To Marine Dr Station | 21:16 | 00:44 |
| 10 Granville / To Marpole Loop | 01:14 | 01:44 |
| 50 False Creek South Via Granville Island | 21:25 | 01:45 |
New: Tap route to view timetable.