| Time | Headsign |
|---|---|
| 03:12 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 03:15 | N10 Granville-YVR/To Brighouse Station |
| 03:20 | N17 West Broadway/To UBC Exchange |
| 03:42 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 03:45 | N10 Granville-YVR/To Brighouse Station |
| 04:15 | N10 Granville-YVR/To Brighouse Station |
| Headsign | First | Last |
|---|---|---|
| N9 Broadway-Lougheed / To Coquitlam Central Station | 04:55 | 04:17 |
| N17 West Broadway / To UBC Exchange | 02:15 | 03:20 |
| 14 UBC Exchange | 03:35 | 20:52 |
| N10 Granville-YVR / To Brighouse Station | 02:14 | 04:44 |
| 7 Dunbar | 05:44 | 20:45 |
| 4 To Blanca Loop | 05:58 | 06:17 |
| 4 UBC Exchange | 06:38 | 20:52 |
| 16 Arbutus | 05:45 | 21:01 |
| 10 Granville / To Marine Dr Station | 04:44 | 20:51 |
| 10 Granville / To Marpole Loop | - | - |
| 50 False Creek South Via Granville Island | 05:06 | 20:41 |
New: Tap route to view timetable.