Time | Headsign |
---|---|
01:31 | 320 Langley Centre |
02:03 | 320 Langley Centre |
06:30 | 320 Langley Centre |
06:57 | 320 Langley Centre |
07:11 | 320 Langley Centre |
07:40 | 320 Langley Centre |
08:09 | 320 Langley Centre |
08:42 | 320 Langley Centre |
09:11 | 320 Langley Centre |
09:40 | 320 Langley Centre |
10:08 | 320 Langley Centre |
10:36 | 320 Langley Centre |
Headsign | First | Last |
---|---|---|
320 Langley Centre | 06:30 | 02:55 |
New: Tap route to view timetable.