| Time | Headsign |
|---|---|
| 23:44 | 159 Braid Station |
| 00:32 | 159 Braid Station |
| 01:13 | 159 Braid Station |
| These are the last 3 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 791 Braid Station | 05:05 | 21:41 |
| 159 Braid Station | 05:38 | 01:13 |
| 159 Braid Station Via Poco Station | 17:09 | 19:29 |
| 159 Braid Station Via Reeve St | 15:56 | 15:56 |
New: Tap route to view timetable.