| Time | Headsign |
|---|---|
| 12:37 | 501 Langley Centre |
| 12:58 | 501 Langley Centre |
| 13:14 | 501 Langley Centre |
| 13:30 | 501 Langley Centre |
| 13:46 | 501 Langley Centre |
| 14:02 | 501 Langley Centre |
| 14:18 | 501 Langley Centre |
| 14:34 | 501 Langley Centre |
| 14:51 | 501 Langley Centre |
| 15:06 | 501 Langley Centre |
| 15:18 | 501 Langley Centre via 202A St |
| 15:23 | 501 Langley Centre |
| Headsign | First | Last |
|---|---|---|
| 501 Langley Centre | 05:42 | 01:09 |
| 501 Langley Centre Via 202a St | 08:30 | 15:18 |
New: Tap route to view timetable.