| Time | Headsign |
| 22:49 | 503 Fraser Hwy Exp/Surrey Central Station |
| 22:53 | 502 Surrey Central Station |
| 23:02 | 503 Fraser Hwy Exp/Surrey Central Station |
| 23:13 | 502 Surrey Central Station |
| 23:14 | 503 Fraser Hwy Exp/Surrey Central Station |
| 23:24 | 503 Fraser Hwy Exp/Surrey Central Station |
| 23:32 | 502 Surrey Central Station |
| 23:39 | 503 Fraser Hwy Exp/Surrey Central Station |
| 23:44 | 320 Surrey Central Station |
| 23:54 | 502 Surrey Central Station |
| 23:54 | 503 Fraser Hwy Exp/Surrey Central Station |
| 00:10 | 503 Fraser Hwy Exp/Surrey Central Station |
| 00:16 | 502 Surrey Central Station |
| 00:28 | 503 Fraser Hwy Exp/Surrey Central Station |
| 00:36 | 502 Surrey Central Station |
| 00:46 | 503 Fraser Hwy Exp/Surrey Central Station |
| 00:50 | 320 Surrey Central Station |
| 00:58 | 502 Surrey Central Station |
| 01:19 | 502 Surrey Central Station |
| 01:41 | 502 Surrey Central Station |
| 02:01 | 502 Surrey Central Station |
| These are the last 21 buses of the evening. |
New: Tap route to view timetable.