| Time | Headsign |
|---|---|
| 03:11 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 03:14 | N10 Granville-YVR/To Brighouse Station |
| 03:19 | N17 West Broadway/To UBC Exchange |
| 03:41 | N9 Broadway-Lougheed/To Coquitlam Central Station |
| 03:44 | N10 Granville-YVR/To Brighouse Station |
| 04:14 | N10 Granville-YVR/To Brighouse Station |
| Headsign | First | Last |
|---|---|---|
| N9 Broadway-Lougheed / To Coquitlam Central Station | 04:54 | 04:16 |
| N17 West Broadway / To UBC Exchange | 02:14 | 03:19 |
| 14 UBC Exchange | 03:34 | 20:51 |
| N10 Granville-YVR / To Brighouse Station | 02:13 | 04:43 |
| 7 Dunbar | 05:43 | 20:44 |
| 4 To Blanca Loop | 05:57 | 06:16 |
| 4 UBC Exchange | 06:37 | 20:51 |
| 16 Arbutus | 05:44 | 21:00 |
| 10 Granville / To Marine Dr Station | 04:43 | 20:49 |
| 10 Granville / To Marpole Loop | - | - |
| 50 False Creek South Via Granville Island | 05:05 | 20:40 |
New: Tap route to view timetable.