| Time | Headsign |
|---|---|
| 00:45 | 501 Langley Centre |
| 00:53 | 320 Fleetwood |
| 00:55 | 335 Newton Exchange |
| 01:20 | 320 Langley Centre |
| 01:27 | 335 Newton Exchange |
| 01:48 | 320 Fleetwood |
| Headsign | First | Last |
|---|---|---|
| 335 Newton Exchange | 05:23 | 01:27 |
| 337 Fraser Heights | 05:10 | 23:06 |
| 320 Fleetwood | 06:03 | 01:48 |
| 320 Langley Centre | 05:48 | 02:22 |
| 338 East Fraser Heights | 07:01 | 21:01 |
| 375 152 Street / To White Rock South | 05:36 | 00:07 |
| 501 Langley Centre | 05:14 | 00:45 |
| 501 Langley Centre Via 202a St | - | - |
| 509 Carvolth Exchange | 15:22 | 15:22 |
| 509 Walnut Grove | 16:12 | 18:21 |
| 326 Surrey Central Station | 04:57 | 21:26 |
New: Tap route to view timetable.