Time | Headsign |
---|---|
22:25 | 335 Newton Exchange |
22:28 | 324 132 Street/To Newton Exchange |
22:29 | 321 King George Blvd/To Surrey Central |
22:31 | 323 128 St to Newton Exchange |
22:37 | 342 Newton Exchange |
22:38 | 335 Newton Exchange |
Headsign | First | Last |
---|---|---|
394 King George Station | - | - |
335 Newton Exchange | 07:02 | 02:02 |
321 King George Blvd / To New Westminster Station | - | - |
321 King George Blvd / To Scott Rd Station | - | - |
321 King George Blvd / To Surrey Central | 05:43 | 00:51 |
324 132 Street / To Newton Exchange | 06:58 | 00:29 |
323 128 St To Newton Exchange | 06:15 | 02:00 |
342 Newton Exchange | 07:44 | 00:37 |
341 Newton Exchange | 06:30 | 00:13 |
325 140 St To Newton Exchange | 06:43 | 00:13 |
New: Tap route to view timetable.