| Time | Headsign |
|---|---|
| 22:23 | 335 Newton Exchange |
| 22:23 | 323 128 St/To Newton Exchange |
| 22:24 | 325 140 Street/To Newton Exchange |
| 22:29 | 324 132 Street/To Newton Exchange |
| 22:31 | 321 King George Blvd/To Surrey Central Station |
| 22:33 | 335 Newton Exchange |
| Headsign | First | Last |
|---|---|---|
| 394 King George Station | 04:53 | 19:09 |
| 335 Newton Exchange | 05:52 | 01:52 |
| 321 King George Blvd / To New Westminster Station | - | - |
| 321 King George Blvd / To Scott Rd Station | 05:39 | 18:44 |
| 321 King George Blvd / To Surrey Central Station | 04:39 | 02:08 |
| 324 132 Street / To Newton Exchange | 06:20 | 00:25 |
| 323 128 St / To Newton Exchange | 05:25 | 02:25 |
| Special | - | - |
| 342 Newton Exchange | 05:27 | 01:06 |
| 341 Newton Exchange | 04:52 | 23:55 |
| Special | - | - |
| 325 140 Street / To Newton Exchange | 06:05 | 23:51 |
New: Tap route to view timetable.