| Time | Headsign |
|---|---|
| 06:06 | 321 King George Blvd/To Surrey Central Station |
| 06:12 | 323 128 St/To Newton Exchange |
| 06:25 | 321 King George Blvd/To New West Station |
| 06:29 | 323 128 St/To Newton Exchange |
| 06:37 | 321 King George Blvd/To Surrey Central Station |
| 06:40 | 325 140 Street/To Newton Exchange |
| Headsign | First | Last |
|---|---|---|
| 394 King George Station | - | - |
| 335 Newton Exchange | 08:49 | 00:31 |
| 321 King George Blvd / To New Westminster Station | 06:25 | 06:25 |
| 321 King George Blvd / To Scott Rd Station | - | - |
| 321 King George Blvd / To Surrey Central Station | 06:06 | 01:00 |
| 324 132 Street / To Newton Exchange | 06:57 | 00:26 |
| 323 128 St / To Newton Exchange | 06:12 | 01:06 |
| Special | - | - |
| 342 Newton Exchange | 07:41 | 23:48 |
| 341 Newton Exchange | 07:38 | 00:06 |
| Special | - | - |
| 325 140 Street / To Newton Exchange | 06:40 | 23:41 |
New: Tap route to view timetable.