| Time | Headsign |
| 10:14 | 408 Garden City/To Brighouse Station |
| 10:29 | 408 Garden City/To Brighouse Station |
| 10:44 | 408 Garden City/To Brighouse Station |
| 10:59 | 408 Garden City/To Brighouse Station |
| 11:14 | 408 Garden City/To Brighouse Station |
| 11:29 | 408 Garden City/To Brighouse Station |
| 11:42 | 408 Garden City/To Brighouse Station |
| 11:57 | 408 Garden City/To Brighouse Station |
| 12:12 | 408 Garden City/To Brighouse Station |
| 12:27 | 408 Garden City/To Brighouse Station |
| 12:42 | 408 Garden City/To Brighouse Station |
| 12:57 | 408 Garden City/To Brighouse Station |
| 13:12 | 408 Garden City/To Brighouse Station |
| 13:28 | 408 Garden City/To Brighouse Station |
| 13:45 | 408 Garden City/To Brighouse Station |
| 14:00 | 408 Garden City/To Brighouse Station |
| 14:15 | 408 Garden City/To Brighouse Station |
| 14:31 | 408 Garden City/To Brighouse Station |
| 14:50 | 408 Garden City/To Brighouse Station |
| 14:59 | 408 Garden City/To Brighouse Station |
| 15:00 | 408 Garden City/To Brighouse Station |
| 15:07 | 408 Garden City/To Brighouse Station |
| 15:20 | 408 Garden City/To Brighouse Station |
| 15:34 | 408 Garden City/To Brighouse Station |
New: Tap route to view timetable.